October 2026 report
State of AI Agent Pricing
Pricing models, entry prices and protocol support across the CostKite dataset.
Read the report- Median entry price
- $22.50/mo
- 50 priced tools
- With a free tier
- 61%
- 52 of 85 tools
The independent AI pricing directory
Compare plans, free tiers and overage rules. Find the right tools for your work, without the pricing surprises.
Prices checked from official pages
October 2026 report
Pricing models, entry prices and protocol support across the CostKite dataset.
Read the reportThe directory
Business agents
MCP platforms
Business agents
| Compare | Industry / Type | ||||
|---|---|---|---|---|---|
Not tagged | Industry agents | Sales & CRMAgent | Custom pricing | Unverified | |
Not tagged | Industry agents | HealthAgent | Custom pricing | Unverified | |
CreditsFree/open-source | Business agents | General / Workflow automationPlatform | $20/mo — Plus | 1,000 credits/mo | |
Not tagged | Industry agents | Customer SupportAgent | Custom pricing | Unverified | |
Flat subscription | MCP platforms | SEO & MarketingPlatform | $29/mo — Starter | Ahrefs Free (limited) | |
Flat subscription | MCP platforms | Finance & Stock MarketMCP server | $49.99/mo — 75 req/min | Free API key (limited) | |
Not tagged | Industry agents | Custom pricing | Unverified | ||
Flat subscription | Coding agents | CodingAgent | $20/mo — Individual (Megawatt) | Hobby Free: pay-as-you-go orbs or own runners, BYOK/subscriptions, no Amp token fees | |
Flat subscription | MCP platforms | General / Workflow automationPlatform | $19/mo — Starter | $5/mo usage | |
CreditsHybridSeat | MCP platforms | Sales & CRMPlatform | $65/mo — Basic | Free Starter plan | |
Not tagged | Industry agents | Sales & CRMAgent | Custom pricing | Unverified | |
Seat | Coding agents | CodingAgent | $20/mo — Standard | Unverified | |
Credits | Business agents | $10/mo — Basic | Always 100 free credits | ||
Seat | Coding agents | CodingAgent | $25/mo — Pro | Yes | |
Free/open-source | Business agents | General / Workflow automationPlatform | $150/mo billed annually — Plus | Free $0, 100 conversations, no top-ups or overages, 3 seats, 3 AI agents | |
Usage | MCP platforms | General / Workflow automationMCP server | Usage-based | 5K requests | |
Flat subscription | MCP platforms | General / Workflow automationPlatform | $20/mo — Developer | Free plan | |
CreditsHybridSeatUsage | Coding agents | CodingAgent | $20/mo — Pro | Free plan exists but excludes Claude Code | |
Flat subscription | MCP platforms | Sales & CRMPlatform | $185/mo — Launch | Free plan | |
Free/open-sourceUsage | Coding agents | CodingAgent | Usage-based | Open-source extension free; pay only for AI inference | |
Seat | Industry agents | LegalAgent | Listed | Unverified | |
Usage | Coding agents | CodingAgent | $30/mo — Essentials | Unverified | |
Credits | MCP platforms | General / Workflow automationPlatform | $29/mo — Pro | 100K tool calls/mo | |
Flat subscription | Industry agents | ResearchAgent | $12/mo — Pro | Unverified | |
Free/open-source | Business agents | General / Workflow automationPlatform | Free only | 50 executions/mo | |
HybridSeatUsage | Coding agents | CodingAgent | $8/mo — Plus | Free: limited agent/chat requests | |
Not tagged | Industry agents | Customer SupportAgent | Custom pricing | Unverified | |
Not tagged | Industry agents | HealthAgent | Custom pricing | Unverified | |
Usage | Coding agents | CodingAgent | $20/mo — Pro | Yes ($0) | |
CreditsHybridSeat | Business agents | $24/mo billed annually — Pro | Free $0, 500 credits lifetime | ||
Not tagged | Industry agents | ResearchAgent | $11/mo billed annually — Plus | Basic free | |
Credits | Coding agents | CodingAgent | $20/mo — Standard | 10 credits/mo | |
Not tagged | Industry agents | LegalAgent | Custom pricing | Unverified | |
CreditsHybridUsage | MCP platforms | ResearchMCP server | Usage-based | $10 credits/month | |
Seat | Coding agents | CodingAgent | $20/mo — Pro | Unverified | |
Flat subscription | MCP platforms | Finance & Stock MarketMCP server | $29/mo — Starter | Basic $0 | |
Credits | MCP platforms | ResearchMCP server | $19/mo — Hobby | 1,000 credits/mo | |
Not tagged | Industry agents | Custom pricing | Unverified | ||
Flat subscription | Industry agents | SEO & MarketingAgent | $49/mo — Starter | Unverified | |
Flat subscription | Industry agents | HealthAgent | $59/mo — Starter | Unverified | |
Not tagged | Business agents | Unverified | Unverified | ||
Credits | Coding agents | CodingAgent | $10/mo — Pro | Yes | |
Not tagged | Coding agents | CodingAgent | Listed | Unverified | |
Flat subscription | MCP platforms | Customer SupportPlatform | $10/mo — Starter | Unverified | |
Credits | Business agents | $37/mo — Pro | 14-day free trial of Pro (no free plan shown) | ||
Not tagged | Industry agents | LegalAgent | Custom pricing | Unverified | |
Seat | Industry agents | HealthAgent | $110/mo billed annually — Clinician (Standard) | Free plan | |
Flat subscription | Industry agents | Sales & CRMAgent | $47/mo — Outreach Growth | Unverified | |
HybridOutcomeSeatUsage | Industry agents | Customer SupportAgent | $29/mo — Essential | Unverified | |
Not tagged | MCP platforms | Finance & Stock MarketMCP server | Custom pricing | Free public MCP connector (26 tools) | |
Seat | Industry agents | SEO & MarketingAgent | $69/mo — Pro | Unverified | |
CreditsHybridSeatUsage | Coding agents | CodingAgent | $8.33/mo billed annually — AI Pro | Unverified | |
CreditsFree/open-sourceHybridSeat | Coding agents | CodingAgent | $15/mo — Teams | Yes | |
Credits | Coding agents | CodingAgent | $20/mo — Pro | 50 credits | |
CreditsHybridPer-callSeat | Business agents | $49.99/mo — Team | $50 credits, 7 days | ||
Credits | Coding agents | CodingAgent | $25/mo — Pro | Free $0/month, free grants | |
CreditsHybridPer-call | Business agents | General / Workflow automationPlatform | $9/mo billed annually — Make Plan | Free $0/mo, 1,000 credits/month | |
Credits | Business agents | $20/mo — (Standard) | Not shown on pricing page (all plans show 300 refresh credits everyday) | ||
Flat subscription | MCP platforms | Finance & Stock MarketMCP server | $29/mo — Stocks Starter | Stocks Basic $0 | |
CreditsFree/open-source | Business agents | General / Workflow automationPlatform | €24/moEUR(approx. $25.92) — Starter | Free trial (no credit card); self-hosted Community Edition free | |
Not tagged | Industry agents | HealthAgent | Custom pricing | Unverified | |
CreditsHybridSeatUsage | Coding agents | CodingAgent | $8/mo — Go | Yes | |
Free/open-source | Coding agents | CodingAgent | Free only | Open Source local free; Cloud Individual free (10 max daily conversations, BYOK or OpenHands models at-cost) | |
Flat subscription | Industry agents | ResearchAgent | $17/mo billed annually — Pro | Unverified | |
CreditsHybridSeat | Business agents | General / Workflow automationPlatform | $150/mo — Startup | Yes (dev only) | |
CreditsHybridUsage | Coding agents | CodingAgent | $30/mo — Pro Team | No permanent free tier; 14-day trial | |
Not tagged | Business agents | General / Workflow automationPlatform | Custom pricing | not shown | |
Credits | Coding agents | CodingAgent | $20/mo — Core | Unverified | |
Free/open-sourceFlat subscription | Coding agents | CodingAgent | $49/mo — Up to 10 users | 7-day free trial, no card | |
Not tagged | Industry agents | ResearchAgent | $12/mo billed annually — Basic | 7-day trial | |
Flat subscription | MCP platforms | SEO & MarketingPlatform | $139/mo — Starter | Free plan | |
CreditsHybridUsage | MCP platforms | General / Workflow automationPlatform | $10/mo — Pay as you Go | Unverified | |
Seat | Industry agents | LegalAgent | Custom pricing | 7-day free trial | |
Free/open-source | Business agents | General / Workflow automationPlatform | Free only | 500 runs/mo | |
Not tagged | Industry agents | SEO & MarketingAgent | $49/mo billed annually — Discovery | Unverified | |
Not tagged | Coding agents | CodingAgent | Custom pricing | Unverified | |
CreditsHybridUsage | MCP platforms | ResearchMCP server | $30/mo — Project | 1,000 credits/mo | |
CreditsHybridSeat | Coding agents | CodingAgent | $30/mo — Plus | Yes | |
Usage | Business agents | General / Workflow automationPlatform | Custom pricing | Free trial, no credit card (Agencies & Partners) | |
HybridSeatUsage | Coding agents | CodingAgent | $20/mo — Build | Yes | |
Usage | Coding agents | CodingAgent | $20/mo — Pro | Unverified | |
Not tagged | Industry agents | SEO & MarketingAgent | $79/mo billed annually — Starter | Unverified | |
Flat subscription | Business agents | General / Workflow automationPlatform | $19.99/mo — Professional | 100 tasks/mo | |
CreditsHybridSeat | Coding agents | CodingAgent | $10/mo — Pro | Yes | |
Seat | MCP platforms | Customer SupportPlatform | $25/mo — Support Team | Unverified |
Weekly, free, unsubscribe anytime.